Race Summary: The 100-km
course (approximately 63 miles) starts on the campus of Washington
State University, Pullman, Washington, and proceeds through the
Palouse prairie down to the Snake River. After a 16.5-mile stretch
along the Snake River, the race course rises about 2000 feet in
elevation on the Steptoe Grade. The race ends back on the Washington
State University campus. Participants in the race included 81
teams and 15 solo "ultra".
Mark Heaphy, 34, of Missoula, Montana, led all of
the ultra runners, and crossed the finish line in 8:43:06. The
overall woman winner was Barbara Bellows, 42, of Ithaca, New York
(and formerly of Moscow, Idaho) with a finishing time of 10:40:59.
The masters team, Tri-State masters, finished in first place
with a time of 6:46:51. The Tri-State Masters team included runners
from Moscow, Troy, Lewiston, Couer d'Alene, and Rathdrum, Idaho.
Race summary adapted from:
Marty Mullen, WSU 100-km Race Director
Activities/Recreational Sports
Washington State University
Pullman, Washington 99164-7204
Weather conditions: Cool
spring temperatures wind high winds, gusting up
to 50 miles per hour!
Race Results courtesy of Marty Mullen
[If there are any corrections that need to be made to the results list,
plase contact the Web Dog. Sorry, the Web Dog cannot improve
your score --- that issue must be addressed to the race officials!]

Open Relay Team Results
(teams of any gender, mix, and age)
Go to [Teams:
Open
Masters
Mixed
Women ]
[Solo Runners]
| Overall place | Team
| Time | Team captain and members
|
| 1 | It's a Dick Thing
| 7:14:21 | Dick Townsend of Spokane, Washington. Team members from Spokane and Nine Mile Falls, Washington.
|
| 2 | The Wedgie Frees
| 7:33:18 | Jeff Coker of Pullman, Washington. Team members from Pullman.
|
| 3 | Army ROTC #1
| 7:39:11 | Tracy Trudell of Moscow, Idaho. Team members from Moscow and Troy, Idaho.
|
| 4 | Running Elvis'
| 7:44:17 | Frank Guzman of John Day, Oregon. Team members from John Day, Heppner, and Enterprise, Oregon, Alturas, California, Richland, Washington, and New meadows, Idaho.
|
| 5 | Cougar Battalion
| 7:51:28 | Jeff Lesperance of Pullman, Washington. Team members from Pullman and Albion, Washington.
|
| Special mention | Pre's People
| 6:56:10 | Joel Constable of Spokane, Washington. Team members from Spokane, Washington.
|
Masters Open Team Results (aged 40 and over)
Go to [Teams:
Open
Masters
Mixed
Women ]
[Solo Runners]
| Overall place | Team
| Time | Team captain and members
|
| 1 | Tri-State Masters
| 6:46:51 | Archie George of Moscow, Idaho. Team members from Moscow, Troy, Lewiston, Coeur d'Alene, and Rathdrum, Idaho
|
| 2 | Spokane Nooners
| 8:06:46 | Kent Ross of Spokane, Washington. Team members from Spokane and Verdale, Washington.
|
| 3 | Team DeMoura Half-Fasters
| 8:25:28 | John Francis of Moscow, Idaho. Team members from Moscow, Idaho, and LaGrande, Oregon.
|
| 4 | Old Soles
| 8:38:30 | Roger D. Pain of Spokane, Washington. Team members from Spokane and Otis Orchard, Washington.
|
| 5 | Union Spandex Inspectors
| 8:57:44 | Roger Goodman of Union, Oregon. Team members from Union, Oregon.
|
Mixed Men/Women Team Results (5/5 or 4/6 men/women split)
Go to [Teams:
Open
Masters
Mixed
Women ]
[Solo Runners]
| Overall place | Team
| Time | Team captain and members
|
| 1 | Light Footed Badgers
| 6:49:10 | Joe Law of Moscow, Idaho. Team members from Moscow and Deary, Idaho, and Colfax, Washington.
|
| 2 | Wolves
| 7:06:25 | Glen Lindeman of Pullman, Washington. Team members from Pullman and Palouse, Washington, and Moscow and Troy, Idaho.
|
| 3 | Absolute Fitness
| 7:14:21 | Joel Jones of Pullman, Washington. Team members from Pullman, Washington. Team members from Pullman, Washington.
|
| 4 | Comeback Kids - '97
| 7:25:57 | David Gaylord of Moscow, Idaho. Team members from Palouse, Pullman, Pasco, and Richland, Washington.
|
| 5 | Trax |
7:43:54 | Matt Barfuss of Pullman, Washington. Team members from Pullman, Washington
|
Women Open Team Results
Go to [Teams:
Open
Masters
Mixed
Women ]
[Solo Runners]
| Overall place | Team
| Time | Team captain and members
|
| 1 | Hyperestrogenemia
| 8:39:50 | Stacey Radowicz of Pullman, Washington. Team members from Pullman, Palouse, and Albion, Washington.
|
| 2 | Rough Terrain Runners
| 8:43:52 | Abbie parker of Moscow, Idaho. Team members from Moscow, Elk City and Boise, Idaho.
|
| 3 | Heinz 57's
| 8:54:01 | Melissa Hines of Moscow, Idaho. Team members from Moscow, Idaho, and Pullman, Washington.
|
| 4 | House of Hens
| 9:46:07 | Sarah Miller of Spokane, Washington. Team members from Spokane, Washington, Woodinville and Pullman, Washington.
|
| 5 | Running redheads
| 10:13:15 | Becky Stephens of Colfax, Washington. Team members from Pullman and Albion, Washington, and Corvalis, Oregon.
|
Solo "Ultra" Runners - Results
Go to [Teams:
Open
Masters
Mixed
Women ]
[Solo Runners]
| Category | Runner & age
| Time | Home
|
| Overall Man | Mark Heaphy (34)
| 8:43:06 | Missoula, Montana
|
| Overall Woman | Barbara Bellows (42)
| 10:40:59 | Ithaca, New York
|
Open Men
(aged 39 and under)
| | | |
| 1 | Eugene Trahern (34)
| 9:32:18 | Brier, Washington
|
| 2 | Bryan Beel (26)
| 10:11:12 | Pullman, Washington
|
| 3 | Stuart Johnston (39)
| 11:08:32 | Graham, Washington
|
Open Women
(aged 39 and under)
| | | |
| 1 | Colleen Marrinan
| 13:11:39 | Livingston, Montana
|
Masters Men
(aged 40 and over)
| | | |
| 1 | Steven Burt (45)
| 9:58:36 | Richland, Washington
|
| 2 | Tom Rowe (48)
| 10:51:34 | Livingston, Montana
|
| 3 | Dave Dutton (40)
| 11:26:45 | Mt. Vernon, Washington
|
| 4 | Howard Brown (41)
| 11:28:17 | La Grande, Oregon
|
| 5 | Jim McKenzie (41)
| 13:11:39 | Livingston, Montana
|
Seniors Men
(aged 50 and over)
| | | |
| 1 | Eb Engelmann (55)
| 9:56:36 | Salem, Oregon
|
| 2 | Stuart White (50)
| 10:15:25 | Great Falls, Montana
|
| 3 | Graig Carlson (50)
| 11:08:32 | Ellensberg, Washington
|
| 4 | Ron Nicholl (54)
| 11:49:52 | Gig Harbor, Washington
|
[Top of page]