AND THE WINNERS ARE.....
John "Buzz" Bjorneby- Fellow of the American College of Primatologists(don't ask); ex-Clin Path resident at WSU who went commercial, now Surfer Dude in San Diego, CA.
Ray Jussaume- Professor of Rural Sociology; veteran of the NBA (Noon Ball Association); still trying to figure out what a Rural Sociologist does.
Ken Meyers- Ex Associate Dean for Student Affairs at CVM and recovering "clueless administrator".
Guy Palmer- VetMicroPath faculty, babesia virtuoso, and the man with the "lazy-boy recliner" fade away jumper.
Kathy Edwards- WADDL worker bee and pre-nursing student enjoying the rarified air.
| Rank | Name | Comments | Points | Hit % |
Them that can pick 'em |
||||
| 1 | Bjorneby, Buzz | Smells like....VICTORY. | 106 | 73.02 |
| 2 | Jussaume, Ray | Dr. Ray, the one and only. | 104 | 73.02 |
| 3 | Connell, Mike | If only all of WSU atheletics was this successful. | 97 | 68.25 |
| 4 | Thompson, Jim | The real reason for aquaculture's success. | 97 | 68.25 |
| 5 | Smith, Rick | Gets his points on the hardwoods and gives 'em at WSECU. | 96 | 63.49 |
| 6 | Slausen, Dave | Living in the backwoods of Montana with only his horses to talk to seems to be working. | 96 | 69.84 |
| 7 | Bayly, Warwick | If he had won, he could have jettisoned the "interim" from his title; oh well, this impressive showing may mean he is just not clueless enough to be dean. | 95 | 68.25 |
| 8 | Knowles, Don | Picks were USDA approved...hoping not to put his foot in mouth with this year's picks. | 94 | 69.84 |
| 9 | Meyers, Ken | Further evidence that he is considerably less clueless since leaving administration. | 94 | 73.02 |
| 10 | Palmer, Guy | Fades away on both his shot and his picks, true to form. | 94 | 73.02 |
| 11 | Bayly, Ben | Dad's bribe payed off; kept Ben from family bragging rights. | 93 | 66.67 |
| 12 | Fraser, Darrilyn | Oh so close. Not only knows who Lefty is but where he coaches. | 91 | 66.67 |
| 13 | Edwards, Kathy | Hopes to be a survivor...member of the Tanakagundi tribe...thinks she can win by forming a secret alliance with the Babesia tribe..carries an "immunity doll" in her purse. | 91 | 73.02 |
| 14 | Brown, Gary | "Downtown Gary Brown" obviously knows how to pick more than the guitar. | 87 | 68.25 |
| 15 | Schneider, Jaycie | At least someone in the family knows something about hoops. | 86 | 66.67 |
| 16 | Slinker, Bryan | Beat out his daughter for the last time this year. | 85 | 60.32 |
| 17 | Schauble, Steve | Sweetest jump shot on the Palouse. Not bad picks either. | 85 | 61.90 |
| 18 | Hines, Steve | Was planning on using his winnings to join the Hair Club for Men. | 85 | 66.67 |
| 19 | Westensee, Kurt | He had it nailed if only he could have overcome that West Coast bias. | 85 | 69.84 |
Them that can't |
||||
| 20 | Tennille, Bud | Should have let the Captain make his picks for him. | 84 | 61.90 |
| 21 | Reichardt, Niles | A hacker on the courts, on the course, and at the keyboard. | 84 | 63.49 |
| 22 | Reeves, Jerry | He puts the "animal" in Animal Science. | 84 | 66.67 |
| 23 | Bayly, Caitlin | Still the best looking of the Bayly clan, although she doesn't get much competition from the males in the family. | 84 | 65.08 |
| 24 | Harvey, Kevin | Probably just working in the French Administration building clouds your judgement. Maybe it's in the air. | 83 | 61.90 |
| 25 | Myers, Larry | Who is this guy???? | 83 | 61.90 |
| 26 | Vorderbruggen, Al | Beat out Shala for Vorderbraggen rights. | 82 | 66.67 |
| 27 | Price, Jeff | Here come da judge...married to "Mohotta Mobetta" Long...picks made by his cousin "Chad"..., picked Florida over "Gore" in the final. | 81 | 66.67 |
| 28 | Stanek, Danielle "the champ" | Fish queen and former champ makes her picks by reading Toni Morrison novels...made the 5 buck entry fee by secretly teaching Steve Hines her method (notice Steve has improved this year). | 81 | 66.67 |
| 29 | Robbins, Barb | Now offically branded a "Lute Lover"; and so is banned from Beasley. | 80 | 66.67 |
| 30 | Evans, Marc | Picked by the Chi square method and it worked! Exactly 0.0 standard deviations from the mean. | 79 | 66.67 |
| 31 | Bradway, Dan | Picks just like he shoots-back to the basket, eyes closed, and praying for divine intervention. | 78 | 63.49 |
| 32 | Royce, Chuck | Even after the final game he still thinks God looks JUST LIKE Lute Olson | 78 | 63.49 |
| 33 | Byrne, Bob | Salvages family pride by being the only Byrne to avoid the "bracket of shame". | 78 | 65.08 |
| 34 | Alperin, Deb | Sole goal was to beat Steve. 2nd last year cause she didn't listen. Made up for it this year, and lost big. | 77 | 60.32 |
| 35 | Hoch, Carole | Bought her picks on ebay! Free with a set of dishes! Don't tell Dr. John. | 77 | 63.49 |
| 36 | Lahmers, Dr. and Mr. | Thought they were being objective when they didn't pick Ohio State and went with Illinois instead (What is it with these mid-westerners?) | 76 | 61.90 |
| 37 | Moore, Henry | Only one who didn't think Hampton was either on Long Island or the British Isles; not that it helped. | 76 | 61.90 |
| 38 | Bowman, CA | Oyster farmer from Alaska, where the hoops season is short. | 75 | 58.73 |
| 39 | Beyer, Andy (DNQ) | Got his picks in late and saved himself $5. | 75 | 68.25 |
The bracket of shame |
||||
| 40 | Harvey, Branden | A clever ploy by dad Kevin to double his chances. Just doubled his contribution to the pot. | 74 | 61.90 |
| 41 | Byrne, Barb | Had Notre Dame over Perdue. Too bad it was the wrong bracket. | 74 | 63.49 |
| 42 | Belgrave, Rodney | Equine Medicine resident and National Scrabble Champ of Trinidad. Double Word score for L-O-S-E-R. | 73 | 60.32 |
| 43 | Caplazi, Patrick | Give the guy a break, he's from Switzerland where a neutral score like 0-0 is considered legitimate. | 73 | 61.90 |
| 44 | Son-of-Halder, Gary | Do not let this man necropsy your pet. NO REFUND!!! | 72 | 58.73 |
| 45 | Oman, Daniel | Back at OSU- minus $5 and his pride. | 71 | 57.14 |
| 46 | Schneider, Bob | Sure he's a god with a scapel; just don't let him near a bracket with a pen. | 71 | 61.90 |
| 47 | McGuire, Travis | Yeah, yeah, we've all heard the Nobel Prize rumors. Here's the hard evidence. | 70 | 65.08 |
| 48 | Hines, Melissa | Too much time upside down in a kayak?? Planned on using her winnings to sign up Steve for the Hair Club for Men. | 68 | 57.14 |
| 49 | Byne, Joan | Plans to sign up under an assumed name next year: Joan Not-related-to-bob-or-barb. | 67 | 53.97 |
| 50 | Schneider, Terri | Sure, she lives in the same house with Bob - but that doesn't give her super powers in everything. Obviously. | 67 | 57.14 |
| 51 | Bayly, Dan | Got his butt kicked by little sis, little bro, AND his old man. Truely pathetic. | 65 | 57.14 |
| 52 | Tomsovic, Kevin | Wrote all his pick with his left hand. | 64 | 63.49 |
| 53 | Slinker, Sarah | Futher evidence that attending all the Cougar games will not teach you about basketball. | 63 | 57.14 |
| 54 | Baszler, Tim ("the winner") | Irrational attachment to Macs and the Big Ten cost him big time. Makes you wonder how he did so well when he was running the pool. | 62 | 57.14 |
| 55 | Perryman, Lance | At least he didn't pick North Carolina | 59 | 55.56 |
| 56 | Vorderbruggen, Shala | We figure that Al just switched the names on the two entries; thats the only explaination. | 59 | 53.97 |
| 57 | Petersen, Carol | Her picks were smo-bro this year | 58 | 53.97 |
| 58 | Tanaka, Lorraine | Catch and release is no way to win this pool!!!! | 57 | 58.73 |
| 59 | Maxeiner, Nancy | Do not let this woman neuter your pet. REFUND!!! ** | 21 | 28.57 |
The operator of this pool would like to make it clear that this Dr. Nancy Maxeiner, DVM, who practices in Moscow, Idaho, is not the same Dr. Nancy Maxeiner (who also practices in Moscow, Idaho) to whom he is married. No relation whatsoever. No way. Nada. Don't even think it!

We're holding you to it Tim.....